| Final | Sabres 6, Capitals 3 | MSG-B·MNMT | 0 💬 |
| Final | Kings 4, Maple Leafs 3 | SN (CA)·ABTV (US) | 0 💬 |
| Final | Canadiens 2, Hurricanes 1 | RDS (CA)·TSN2 (CA)·CARNHL (US)·HHN (US) | 0 💬 |
| Final | Islanders 3, Jets 4 | MSGSN (US)·TSN3 (CA) | 0 💬 |
| Final | Flyers 6, Senators 5 | NBCSP (US)·RDS2 (CA)·TSN5 (CA) | 0 💬 |
| Final | Blues 5, Penguins 2 | ABC32·BN+·STLNHL·SN-PIT | 0 💬 |
| Final | Oilers 1, Lightning 3 | SNW (CA)·Disney+ (US)·ESPN+ (US)·HULU (US) | 0 💬 |
| Final | Blue Jackets 4, Blackhawks 2 | CBJHN·CBJNHL·CHSN | 0 💬 |
| Final | Wild 4, Flames 1 | SN1 (CA)·MINNHL (US)·Wild+ (US) | 0 💬 |
| Final | Ducks 0, Avalanche 4 | TVAS (CA)·FOXLA+ (US)·Prime Video (US)·ALT (US)·KTVD (US)·KUSA (US) | 0 💬 |
| Final | Canucks 1, Kraken 5 | SNP (CA)·KONG (US)·Prime Video (US) | 0 💬 |
| Final | Stars 4, Golden Knights 3 | SN (CA)·Disney+ (US)·ESPN+ (US)·HULU (US) | 0 💬 |
Comments
Sign in with Google or email to comment. Prefer a handle to your real name? Sign in with email — you choose your display name.