Results — Tuesday, November 17, 11 games
| Time | Game | Watch | Talk |
|---|---|---|---|
| Final | Sabres 3, Flyers 4 | MSG-B·NBCSP | |
| Final | Blue Jackets 1, Islanders 5 | CBJHN·CBJNHL·MSGSN | |
| Final | Oilers 5, Panthers 2 | SN (CA)·TVAS (CA)·SCRIPPS (US) | |
| Final | Kings 3, Bruins 0 | ABTV ·NESN | |
| Final | Senators 2, Jets 1 | RDS·TSN5·TSN3 | |
| Final | Maple Leafs 3, Blackhawks 6 | HBO MAX (US)·TNT (US)·TSN4 (CA) | |
| Final | Capitals 2, Lightning 5 | SN+ (CA)·Disney+ (US)·ESPN+ (US)·HULU (US) | |
| Final | Ducks 6, Blues 8 | KTTV·Prime Video·BN+·STLNHL | |
| Final | Predators 3, Wild 7 | SCRIPPS·KSTC·MINNHL·Wild+ | |
| Final | Flames 5, Sharks 2 | SN (CA)·NBCSCA (US) | |
| Final | Stars 4, Golden Knights 3 | HBO MAX·TNT·truTV |

Comments
Sign in with Google or email to comment. Prefer a handle to your real name? Sign in with email — you choose your display name.