Results — Sunday, November 15, 5 games
| Time | Game | Watch | Talk |
|---|---|---|---|
| Final | Oilers 5, Flyers 2 | SN (CA)·TVAS (CA)·NBCSP (US) | |
| Final | Flames 1, Ducks 6 | SN1 (CA)·FOXLA+ (US)·Prime Video (US) | |
| Final | Panthers 1, Stars 2 | NHLN·SCRIPPS·Prime Video | |
| Final | Predators 2, Sharks 4 | SCRIPPS·NBCSCA | |
| Final | Canucks 6, Golden Knights 3 | SNP (CA)·SCRIPPS (US) |

Comments
Sign in with Google or email to comment. Prefer a handle to your real name? Sign in with email — you choose your display name.