Results — Saturday, November 14, 14 games
| Time | Game | Watch | Talk |
|---|---|---|---|
| Final | Kraken 1, Hurricanes 5 | SN1 (CA)·NHLN (US)·KING (US)·KONG (US)·Prime Video (US)·CARNHL (US)·HHN (US) | |
| Final | Jets 5, Blackhawks 4 | SN (CA)·CHSN (US) | |
| Final | Avalanche 4, Canadiens 1 | SNE (CA)·TVAS (CA)·ALT2 (US)·KTVD (US) | |
| Final | Red Wings 2, Lightning 0 | DSN·The Spot | |
| Final | Oilers 1, Maple Leafs 0 | SN (CA)·NHLN (US) | |
| Final | Panthers 4, Blues 1 | SCRIPPS·BN+·STLNHL | |
| Final | Wild 6, Bruins 2 | MINNHL·Wild+·NESN | |
| Final | Devils 7, Capitals 4 | MSG·MNMT | |
| Final | Senators 4, Penguins 1 | SN1 (CA)·TVAS2 (CA)·SN-PIT (US) | |
| Final | Flyers 4, Blue Jackets 3 | NBCSP·CBJHN·CBJNHL | |
| Final | Sabres 0, Stars 2 | MSG-B·Prime Video | |
| Final | Sharks 6, Mammoth 5 | NBCSCA·Mammoth+·Utah16 | |
| Final | Flames 3, Kings 2 | SN (CA)·TVAS (CA)·ABTV (US) | |
| Final | Islanders 6, Ducks 2 | MSGSN·FOXLA+·Prime Video |

Comments
Sign in with Google or email to comment. Prefer a handle to your real name? Sign in with email — you choose your display name.