Results — Thursday, November 12, 11 games
| Time | Game | Watch | Talk |
|---|---|---|---|
| Final | Hurricanes 4, Kraken 1 | SN+ (CA)·TVAS (CA)·NHLN (US)·CARNHL (US)·HHN (US)·KONG (US)·Prime Video (US) | |
| Final | Avalanche 3, Senators 4 | ALT (US)·RDS2 (CA)·TSN5 (CA) | |
| Final | Wild 5, Maple Leafs 2 | SN (CA)·MINNHL (US)·Wild+ (US) | |
| Final | Canadiens 5, Bruins 2 | RDS (CA)·TSN2 (CA)·NESN (US) | |
| Final | Lightning 3, Blue Jackets 1 | The Spot·CBJHN·CBJNHL·WWHO | |
| Final | Capitals 2, Devils 5 | MNMT·MSGSN | |
| Final | Red Wings 4, Panthers 5 | SN+ (CA)·Disney+ (US)·ESPN+ (US)·HULU (US) | |
| Final | Sabres 2, Blackhawks 3 | MSG-B·CHSN | |
| Final | Jets 8, Stars 3 | TSN3 (CA)·KDFI (US)·Prime Video (US) | |
| Final | Blues 1, Mammoth 0 | BN+·STLNHL·Mammoth+·Utah16 | |
| Final | Islanders 5, Kings 2 | SN (CA)·TVAS (CA)·Disney+ (US)·ESPN+ (US)·HULU (US) |

Comments
Sign in with Google or email to comment. Prefer a handle to your real name? Sign in with email — you choose your display name.