Results — Tuesday, November 10, 7 games
| Time | Game | Watch | Talk |
|---|---|---|---|
| Final | Avalanche 6, Maple Leafs 3 | TVAS (CA)·ALT (US)·TSN4 (CA) | |
| Final | Wild 2, Canadiens 1 | MINNHL (US)·Wild+ (US)·RDS (CA)·TSN2 (CA) | |
| Final | Devils 2, Jets 4 | MSGSN (US)·TSN3 (CA) | |
| Final | Capitals 3, Senators 2 | MNMT (US)·RDS2 (CA)·TSN5 (CA) | |
| Final | Panthers 4, Blue Jackets 1 | SN (CA)·Disney+ (US)·ESPN+ (US)·HULU (US) | |
| Final | Red Wings 2, Blues 3 | SN+ (CA)·HBO MAX (US)·TNT (US) | |
| Final | Predators 3, Kings 0 | SNE (CA)·Disney+ (US)·ESPN+ (US)·HULU (US) |

Comments
Sign in with Google or email to comment. Prefer a handle to your real name? Sign in with email — you choose your display name.