Results — Monday, November 9, 3 games
| Time | Game | Watch | Talk |
|---|---|---|---|
| Final | Rangers 1, Oilers 3 | SN+ (CA)·TVAS (CA)·MSG (US) | |
| Final | Flyers 3, Canucks 1 | SN+ (CA)·NBCSP (US) | |
| Final | Islanders 2, Sharks 3 | TVAS (CA)·MSGSN (US)·NBCSCA (US) |

| Time | Game | Watch | Talk |
|---|---|---|---|
| Final | Rangers 1, Oilers 3 | SN+ (CA)·TVAS (CA)·MSG (US) | |
| Final | Flyers 3, Canucks 1 | SN+ (CA)·NBCSP (US) | |
| Final | Islanders 2, Sharks 3 | TVAS (CA)·MSGSN (US)·NBCSCA (US) |
Liked this? The morning email carries the whole day — everything that happened in hockey yesterday and last night’s scores, at 5am Eastern.
Comments
Sign in with Google or email to comment. Prefer a handle to your real name? Sign in with email — you choose your display name.