Results — Sunday, November 8, 6 games
| Time | Game | Watch | Talk |
|---|---|---|---|
| Final | Panthers 1, Bruins 4 | SN1 (CA)·TVAS (CA)·NHLN (US)·SCRIPPS (US)·NESN (US) | |
| Final | Golden Knights 4, Sabres 1 | SN1 (CA)·TVAS (CA)·SCRIPPS (US)·MSG-B (US) | |
| Final | Lightning 3, Jets 4 | The Spot (US)·TSN3 (CA) | |
| Final | Devils 4, Maple Leafs 0 | NHLN (US)·MSGSN (US)·TSN4 (CA) | |
| Final | Flyers 3, Flames 4 | SNW (CA)·NBCSP (US) | |
| Final | Penguins 2, Ducks 5 | SN (CA)·SN-PIT (US)·Prime Video (US) |

Comments
Sign in with Google or email to comment. Prefer a handle to your real name? Sign in with email — you choose your display name.