Results — Saturday, November 7, 12 games
| Time | Game | Watch | Talk |
|---|---|---|---|
| Final | Panthers 3, Capitals 4 | SN (CA)·SCRIPPS (US)·MNMT (US) | |
| Final | Blues 1, Predators 3 | SN+ (CA)·NHLN (US)·BN+ (US)·STLNHL (US)·SCRIPPS (US) | |
| Final | Rangers 4, Kraken 3 | MSG·MSG 2·KONG·Prime Video | |
| Final | Canadiens 4, Maple Leafs 2 | SN·TVAS | |
| Final | Devils 5, Islanders 4 | MSGSN2·MSGSN | |
| Final | Mammoth 2, Senators 4 | SN1 (CA)·TVAS-D (CA)·NHLN (US)·Mammoth+ (US)·Utah16 (US) | |
| Final | Blackhawks 2, Hurricanes 9 | CHSN·CARNHL·HHN | |
| Final | Sharks 3, Stars 4 | NBCSCA·Prime Video | |
| Final | Lightning 4, Wild 3 | The Spot·MINNHL·Wild+ | |
| Final | Red Wings 0, Avalanche 4 | DSN·ALT | |
| Final | Penguins 5, Kings 2 | SN-PIT·ABTV | |
| Final | Canucks 2, Oilers 4 | SN·TVAS |

Comments
Sign in with Google or email to comment. Prefer a handle to your real name? Sign in with email — you choose your display name.