Results — Friday, November 6, 3 games
| Time | Game | Watch | Talk |
|---|---|---|---|
| Final | Blue Jackets 2, Sabres 5 | SN+ (CA)·TVAS (CA)·CBJHN (US)·CBJNHL (US)·MSG-B (US) | |
| Final | Ducks 5, Flames 3 | SN (CA)·Prime Video (US) | |
| Final | Sharks 1, Wild 4 | NHLN·NBCSCA·KSTP·MINNHL·Wild+ |

| Time | Game | Watch | Talk |
|---|---|---|---|
| Final | Blue Jackets 2, Sabres 5 | SN+ (CA)·TVAS (CA)·CBJHN (US)·CBJNHL (US)·MSG-B (US) | |
| Final | Ducks 5, Flames 3 | SN (CA)·Prime Video (US) | |
| Final | Sharks 1, Wild 4 | NHLN·NBCSCA·KSTP·MINNHL·Wild+ |
Liked this? The morning email carries the whole day — everything that happened in hockey yesterday and last night’s scores, at 5am Eastern.
Comments
Sign in with Google or email to comment. Prefer a handle to your real name? Sign in with email — you choose your display name.