Results — Thursday, November 5, 11 games
| Time | Game | Watch | Talk |
|---|---|---|---|
| Final | Bruins 6, Penguins 2 | SN (CA)·TVAS (CA)·NESN (US)·SN-PIT (US) | |
| Final | Hurricanes 5, Islanders 3 | SN+ (CA)·Disney+ (US)·ESPN+ (US)·HULU (US) | |
| Final | Blackhawks 1, Lightning 4 | CHSN·The Spot | |
| Final | Stars 1, Blue Jackets 2 | Prime Video·CBJHN·CBJNHL·WWHO | |
| Final | Flyers 2, Rangers 3 | NBCSP·MSG | |
| Final | Blues 4, Devils 5 | ABC32·BN+·STLNHL·MSGSN | |
| Final | Mammoth 4, Canadiens 5 | Mammoth+ (US)·Utah16 (US)·RDS (CA)·TSN2 (CA) | |
| Final | Canucks 2, Jets 6 | SNP·TSN3 | |
| Final | Golden Knights 2, Red Wings 1 | SCRIPPS·DSN | |
| Final | Ducks 5, Oilers 4 | Prime Video (US)·SNW (CA) | |
| Final | Predators 3, Avalanche 2 | SN+ (CA)·TVAS (CA)·Disney+ (US)·ESPN+ (US)·HULU (US) |

Comments
Sign in with Google or email to comment. Prefer a handle to your real name? Sign in with email — you choose your display name.